FsPassengers Virtual Airline Demo
Flight Report | Flight: mmv537 | Date: 2021-05-13 | |
---|---|---|---|
Pilot's Name / UserName | marco / visitor | ||
Aircraft Name: | |||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SPZO - Tnte Fap Alejandro Velazc - Peru | ||
Arrival: | SLCB - Jorge Wilsterman - Bolivia | ||
Departure Time: | 13:30:00 (17:30:00 GMT) | ||
Arrival Time: | 14:52:00 (18:52:00 GMT) | ||
Passengers: | 75 | ||
Cargo: | 18144 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 78897 kg | Landing Weight: | 74770 kg |
Take-Off fuel: | 13730 kg | Landing Fuel: | 9577 kg |
Total Block Time: | 01:21:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:18 | Total Time On Ground: | 00:16:50 |
Max Altitude: | 28297ft | Cruise Speed: | 459 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 175 kt | ||
Landing Pitch: | 0.74° | ||
TouchDown Vertical Speed: | -631.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 47% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 2150 | ||
Negative Assessment: |
|