FsPassengers Virtual Airline Demo
Flight Report | Flight: LAN174 | Date: 2020-04-10 | LATAM Airlines Group |
---|---|---|---|
Pilot's Name / UserName | Diego Merino Guerrero / visitor | ||
Aircraft Name: | Airbus A320neo LATAM Airlines CC-BHA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCDA - Diego Aracena Intl - Chile | ||
Arrival: | SCEL - Arturo Merino Benitez Int - Chile | ||
Departure Time: | 16:55:00 (20:56:00 GMT) | ||
Arrival Time: | 19:01:00 (23:02:00 GMT) | ||
Passengers: | 179 | ||
Cargo: | 2721 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67511 kg | Landing Weight: | 62404 kg |
Take-Off fuel: | 10397 kg | Landing Fuel: | 5230 kg |
Total Block Time: | 02:09:50 | Total Block Time (Night): | 00:08:53 |
Total Airborne Time: | 01:53:30 | Total Time On Ground: | 00:21:58 |
Max Altitude: | 35019ft | Cruise Speed: | 455 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 4.65° | ||
TouchDown Vertical Speed: | -539.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|