FsPassengers Virtual Airline Demo
Flight Report | Flight: taf036 | Date: 2021-04-02 | Tropic Air |
---|---|---|---|
Pilot's Name / UserName | Steve Ferry / visitor | ||
Aircraft Name: | iFly 737-600 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TIST - Cyril E King - Virgin Isl. | ||
Arrival: | MUCA - Maximo Gomez - Cuba | ||
Departure Time: | 09:48:00 (13:48:00 GMT) | ||
Arrival Time: | 11:00:00 (16:00:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 3994 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63511 kg | Landing Weight: | 57381 kg |
Take-Off fuel: | 13187 kg | Landing Fuel: | 7017 kg |
Total Block Time: | 02:12:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:08:42 | Total Time On Ground: | 00:06:42 |
Max Altitude: | 32037ft | Cruise Speed: | 459 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 4.90° | ||
TouchDown Vertical Speed: | -612.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 387 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|