FsPassengers Virtual Airline Demo
Flight Report | Flight: ATN830 | Date: 2021-03-31 | Air 89 |
---|---|---|---|
Pilot's Name / UserName | Joerg Lehmann / visitor | ||
Aircraft Name: | Airbus A320-200 ANT1 ANT3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGKR - Corfu-I. Kapodistrias - Greece | ||
Arrival: | LGAT - Athens-Hellinikon Intl - Greece | ||
Departure Time: | 08:07:00 (06:08:00 GMT) | ||
Arrival Time: | 10:02:00 (07:02:00 GMT) | ||
Passengers: | 121 | ||
Cargo: | 3011 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62446 kg | Landing Weight: | 59829 kg |
Take-Off fuel: | 7080 kg | Landing Fuel: | 4279 kg |
Total Block Time: | 01:02:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:48:04 | Total Time On Ground: | 00:15:27 |
Max Altitude: | 27037ft | Cruise Speed: | 402 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 3.96° | ||
TouchDown Vertical Speed: | -209.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |