FsPassengers Virtual Airline Demo
Flight Report | Flight: WEX189 | Date: 2021-03-16 | World Express |
---|---|---|---|
Pilot's Name / UserName | Paolo Juan Hernandez / visitor | ||
Aircraft Name: | Douglas DC-3 Paint4 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | MYGF - Grand Bahama Intl - Bahamas, The | ||
Arrival: | ---- | ||
Departure Time: | 19:54:00 (00:55:00 GMT) | ||
Arrival Time: | 19:55:00 (00:56:00 GMT) | ||
Passengers: | 27 | ||
Cargo: | 681 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 11863 kg | Landing Weight: | 11854 kg |
Take-Off fuel: | 1462 kg | Landing Fuel: | 1454 kg |
Total Block Time: | 00:01:20 | Total Block Time (Night): | 00:01:20 |
Total Airborne Time: | 00:00:49 | Total Time On Ground: | 00:00:40 |
Max Altitude: | 104ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 66 kt | ||
Landing Pitch: | -3.40° | ||
TouchDown Vertical Speed: | -1644.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: |
| ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 900 | ||
Negative Assessment: |
|