FsPassengers Virtual Airline Demo
Flight Report | Flight: CCM2 | Date: 2021-01-22 | SKYTEAM |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Project Airbus - Airbus A320-200 CFM CCM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFKJ - Campo Dell Oro - Corse Isl. | ||
Arrival: | EGSS - Stansted - United Kingdom | ||
Departure Time: | 12:02:00 (11:02:00 GMT) | ||
Arrival Time: | 13:06:00 (13:06:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65860 kg | Landing Weight: | 60075 kg |
Take-Off fuel: | 8811 kg | Landing Fuel: | 2826 kg |
Total Block Time: | 02:06:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:54:41 | Total Time On Ground: | 00:21:56 |
Max Altitude: | 32070ft | Cruise Speed: | 420 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 2.82° | ||
TouchDown Vertical Speed: | -70.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |