FsPassengers Virtual Airline Demo
Flight Report | Flight: WG614 | Date: 2021-03-08 | Premium East Coast |
---|---|---|---|
Pilot's Name / UserName | Kirk Dominey / visitor | ||
Aircraft Name: | Sunwing B 737-8K5WL C-FTZD KD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMUN - Cancun Intl - Mexico | ||
Arrival: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Departure Time: | 09:48:00 (14:48:00 GMT) | ||
Arrival Time: | 15:17:00 (19:17:00 GMT) | ||
Passengers: | 187 | ||
Cargo: | 1844 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73812 kg | Landing Weight: | 62525 kg |
Take-Off fuel: | 16541 kg | Landing Fuel: | 5008 kg |
Total Block Time: | 04:32:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:18:22 | Total Time On Ground: | 00:20:24 |
Max Altitude: | 37555ft | Cruise Speed: | 432 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 1.37° | ||
TouchDown Vertical Speed: | -85.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 545 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |