FsPassengers Virtual Airline Demo
Flight Report | Flight: MPH6141 | Date: 2021-02-22 | SkyTeam |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Project Opensky - Boeing 747-400F Mar | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - Usa | ||
Arrival: | MGGT - La Aurora - Guatemala | ||
Departure Time: | 13:40:00 (18:40:00 GMT) | ||
Arrival Time: | 14:55:00 (20:55:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 246745 kg | Landing Weight: | 225688 kg |
Take-Off fuel: | 34452 kg | Landing Fuel: | 12714 kg |
Total Block Time: | 02:17:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:08:03 | Total Time On Ground: | 00:29:19 |
Max Altitude: | 34117ft | Cruise Speed: | 480 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 2.53° | ||
TouchDown Vertical Speed: | -53.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |