FsPassengers Virtual Airline Demo
Flight Report | Flight: REZ927 | Date: 2020-11-13 | Casper |
---|---|---|---|
Pilot's Name / UserName | Steven Renaud / visitor | ||
Aircraft Name: | Learjet 45 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - Kennedy Intl - United States | ||
Arrival: | CYQB - Quebec/Lesage Intl - Canada | ||
Departure Time: | 11:32:00 (16:32:00 GMT) | ||
Arrival Time: | 13:52:00 (17:52:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 449 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 9098 kg | Landing Weight: | 8339 kg |
Take-Off fuel: | 2722 kg | Landing Fuel: | 1946 kg |
Total Block Time: | 01:47:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:10:42 | Total Time On Ground: | 00:31:50 |
Max Altitude: | 25006ft | Cruise Speed: | 427 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 5.18° | ||
TouchDown Vertical Speed: | -534.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 84% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 21 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |