FsPassengers Virtual Airline Demo
Flight Report | Flight: AV3032 | Date: 2021-02-03 | AIR VEGAS |
---|---|---|---|
Pilot's Name / UserName | STUTZMARC / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KLAS - McCarran Intl - United States | ||
Arrival: | KJFK - Kennedy Intl - United States | ||
Departure Time: | 14:00:00 (22:00:00 GMT) | ||
Arrival Time: | 21:31:00 (02:32:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 9706 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75972 kg | Landing Weight: | 64461 kg |
Take-Off fuel: | 20724 kg | Landing Fuel: | 8971 kg |
Total Block Time: | 04:32:41 | Total Block Time (Night): | 02:23:39 |
Total Airborne Time: | 04:19:08 | Total Time On Ground: | 00:21:02 |
Max Altitude: | 36108ft | Cruise Speed: | 516 kt (mach 0.84) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 8.66° | ||
TouchDown Vertical Speed: | -282.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 195 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |