FsPassengers Virtual Airline Demo
Flight Report | Flight: taf845 | Date: 2021-02-07 | Tropic Air |
---|---|---|---|
Pilot's Name / UserName | Steve Ferry / visitor | ||
Aircraft Name: | MD-83 MeridianaVIrtual | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | NTAA | ||
Arrival: | NTTX - Mururoa Atoll - French Polynesia | ||
Departure Time: | 13:07:00 (22:07:00 GMT) | ||
Arrival Time: | 14:56:00 (23:57:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 4815 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66128 kg | Landing Weight: | 60107 kg |
Take-Off fuel: | 15784 kg | Landing Fuel: | 9743 kg |
Total Block Time: | 01:50:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:44:23 | Total Time On Ground: | 00:09:02 |
Max Altitude: | 31145ft | Cruise Speed: | 472 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 5.32° | ||
TouchDown Vertical Speed: | -102.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |