FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH165 | Date: 2021-01-28 | Clear Air |
---|---|---|---|
Pilot's Name / UserName | Graham Dawson / visitor | ||
Aircraft Name: | Boeing 737-MAX8 Boeing House Colors | FREEWA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VIDP - Indira Gandhi Intl - India | ||
Arrival: | VQPR - Paro - Bhutan | ||
Departure Time: | 14:56:00 (09:57:00 GMT) | ||
Arrival Time: | 16:50:00 (11:50:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 15061 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 79287 kg | Landing Weight: | 76933 kg |
Take-Off fuel: | 12452 kg | Landing Fuel: | 10036 kg |
Total Block Time: | 01:53:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:41:41 | Total Time On Ground: | 00:13:03 |
Max Altitude: | 35000ft | Cruise Speed: | 453 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | -0.07° | ||
TouchDown Vertical Speed: | -111.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |