FsPassengers Virtual Airline Demo
Flight Report | Flight: taf266 | Date: 2021-01-27 | Tropic Air |
---|---|---|---|
Pilot's Name / UserName | Steve Ferry / visitor | ||
Aircraft Name: | Beech 1900C - VC | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | PKWA - Bucholz Aaf - Marshall Islands | ||
Arrival: | PKWA - Bucholz Aaf - Marshall Islands | ||
Departure Time: | 05:52:00 (18:52:00 GMT) | ||
Arrival Time: | 06:07:00 (19:08:00 GMT) | ||
Passengers: | 17 | ||
Cargo: | 599 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 7471 kg | Landing Weight: | 7407 kg |
Take-Off fuel: | 1179 kg | Landing Fuel: | 1114 kg |
Total Block Time: | 00:15:45 | Total Block Time (Night): | 00:15:45 |
Total Airborne Time: | 00:14:40 | Total Time On Ground: | 00:04:20 |
Max Altitude: | 5426ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 83 kt | ||
Landing Pitch: | 9.53° | ||
TouchDown Vertical Speed: | -244.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|