FsPassengers Virtual Airline Demo
Flight Report | Flight: AEE914 | Date: 2021-01-26 | AEGEAN AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Ioannis Baliakas / visitor | ||
Aircraft Name: | A320-214 Brussels Airlines heart of Belgium | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGAV - Eleftherios Venizelos Int - Greece | ||
Arrival: | LGMK - Mikonos - Greece | ||
Departure Time: | 09:51:00 (08:51:00 GMT) | ||
Arrival Time: | 10:15:00 (09:16:00 GMT) | ||
Passengers: | 128 | ||
Cargo: | 4536 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 59916 kg | Landing Weight: | 58409 kg |
Take-Off fuel: | 4311 kg | Landing Fuel: | 2737 kg |
Total Block Time: | 00:24:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:19:52 | Total Time On Ground: | 00:07:21 |
Max Altitude: | 15029ft | Cruise Speed: | 348 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 96 kt | ||
Landing Pitch: | 8.91° | ||
TouchDown Vertical Speed: | -250.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 81% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 885 | ||
Negative Assessment: |
|