FsPassengers Virtual Airline Demo
Flight Report | Flight: AUA1404 | Date: 2020-12-26 | Austrian Airlines |
---|---|---|---|
Pilot's Name / UserName | Gernot Neudert / visitor | ||
Aircraft Name: | Airbus A320 Austrian OE-LBL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SPQT - Col Francisco Secada Vign - Peru | ||
Arrival: | SPIM - Jorge Chavez Intl - Peru | ||
Departure Time: | 11:36:00 (15:36:00 GMT) | ||
Arrival Time: | 12:27:00 (17:28:00 GMT) | ||
Passengers: | 134 | ||
Cargo: | 1122 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63742 kg | Landing Weight: | 59887 kg |
Take-Off fuel: | 11631 kg | Landing Fuel: | 7675 kg |
Total Block Time: | 01:51:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:32:25 | Total Time On Ground: | 00:14:46 |
Max Altitude: | 34058ft | Cruise Speed: | 453 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 6.50° | ||
TouchDown Vertical Speed: | -325.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |