FsPassengers Virtual Airline Demo
Flight Report | Flight: Q7489 | Date: 2020-11-06 | Qatar Airways |
---|---|---|---|
Pilot's Name / UserName | hugo gonzalez / visitor | ||
Aircraft Name: | Airbus A319-133LR Qatar Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OTBD - Doha Intl - Qatar | ||
Arrival: | OOMS - Seeb Intl - Oman | ||
Departure Time: | 07:03:00 (04:03:00 GMT) | ||
Arrival Time: | 08:10:00 (05:10:00 GMT) | ||
Passengers: | 91 | ||
Cargo: | 6559 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73585 kg | Landing Weight: | 70077 kg |
Take-Off fuel: | 19123 kg | Landing Fuel: | 15476 kg |
Total Block Time: | 01:07:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:02:12 | Total Time On Ground: | 00:06:36 |
Max Altitude: | 18303ft | Cruise Speed: | 471 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 155 kt | ||
Landing Pitch: | 2.44° | ||
TouchDown Vertical Speed: | -560 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |