FsPassengers Virtual Airline Demo
Flight Report | Flight: IB196 | Date: 2020-10-25 | J_G_P |
---|---|---|---|
Pilot's Name / UserName | Javier Gomez / visitor | ||
Aircraft Name: | Boeing 737-800NGX Vueling | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCFV - Fuerteventura - Spain | ||
Arrival: | LEMG - Malaga - Spain | ||
Departure Time: | 15:18:00 (15:19:00 GMT) | ||
Arrival Time: | 18:12:00 (17:12:00 GMT) | ||
Passengers: | 125 | ||
Cargo: | 18144 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 62730 kg | Landing Weight: | 57955 kg |
Take-Off fuel: | 7482 kg | Landing Fuel: | 2693 kg |
Total Block Time: | 01:20:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:15:01 | Total Time On Ground: | 00:11:27 |
Max Altitude: | 39114ft | Cruise Speed: | 646 kt (mach 1.00) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.93° | ||
TouchDown Vertical Speed: | -87.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 850 | ||
Negative Assessment: |
|