FsPassengers Virtual Airline Demo
Flight Report | Flight: TG922 | Date: 2019-05-05 | Thai Airways X |
---|---|---|---|
Pilot's Name / UserName | Wisetpong Panya / visitor | ||
Aircraft Name: | PMDG 777-200LR THAI AIRWAYS "NAKHON SAWAN" H | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VTSP - Phuket Intl - Thailand | ||
Arrival: | WMKP - Penang Intl - Malaysia | ||
Departure Time: | 00:34:00 (18:34:00 GMT) | ||
Arrival Time: | 01:33:00 (19:34:00 GMT) | ||
Passengers: | 274 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 205232 kg | Landing Weight: | 199450 kg |
Take-Off fuel: | 20159 kg | Landing Fuel: | 13684 kg |
Total Block Time: | 01:03:00 | Total Block Time (Night): | 01:03:00 |
Total Airborne Time: | 00:45:46 | Total Time On Ground: | 00:23:46 |
Max Altitude: | 28999ft | Cruise Speed: | 417 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 5.19° | ||
TouchDown Vertical Speed: | -184.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |