FsPassengers Virtual Airline Demo
Flight Report | Flight: TVF3541 | Date: 2020-09-10 | SkyTeam |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Project Opensky - Boeing 737-800WL - T | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGKR - Ioannis Kapodistrias Intl - Greece | ||
Arrival: | LFPO - Orly - France | ||
Departure Time: | 10:14:00 (09:14:00 GMT) | ||
Arrival Time: | 12:47:00 (11:47:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63439 kg | Landing Weight: | 57144 kg |
Take-Off fuel: | 10660 kg | Landing Fuel: | 4240 kg |
Total Block Time: | 02:36:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:23:36 | Total Time On Ground: | 00:23:54 |
Max Altitude: | 34101ft | Cruise Speed: | 429 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 0.71° | ||
TouchDown Vertical Speed: | -332.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 299 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|