FsPassengers Virtual Airline Demo
Flight Report | Flight: YT715 | Date: 2020-10-17 | Aereo taxi de la monta%a |
---|---|---|---|
Pilot's Name / UserName | hugo gonzalez / visitor | ||
Aircraft Name: | AN-2T YV2354 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | SVCS - Oscar Machado Zuloaga - Venezuela | ||
Departure Time: | 09:00:00 (13:01:00 GMT) | ||
Arrival Time: | 09:45:00 (13:45:00 GMT) | ||
Passengers: | 12 | ||
Cargo: | 701 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5858 kg | Landing Weight: | 5768 kg |
Take-Off fuel: | 859 kg | Landing Fuel: | 766 kg |
Total Block Time: | 00:44:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:53 | Total Time On Ground: | 00:08:09 |
Max Altitude: | 11053ft | Cruise Speed: | 104 kt (mach 0.16) |
Landing Data | |||
Landing Speed: | 61 kt | ||
Landing Pitch: | 6.09° | ||
TouchDown Vertical Speed: | -327.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |