FsPassengers Virtual Airline Demo
Flight Report | Flight: AND175 | Date: 2020-05-26 | And Airlines |
---|---|---|---|
Pilot's Name / UserName | Andres Guedes / visitor | ||
Aircraft Name: | Airbus A320 jetBlue N537JT | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGL - Galeao-Antonio C Jobim In - Brazil | ||
Arrival: | SBFZ - Pinto Martins Intl - Brazil | ||
Departure Time: | 18:22:00 (20:22:00 GMT) | ||
Arrival Time: | 21:06:00 (23:06:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4535 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 73260 kg | Landing Weight: | 67516 kg |
Take-Off fuel: | 16087 kg | Landing Fuel: | 10267 kg |
Total Block Time: | 02:43:23 | Total Block Time (Night): | 02:19:50 |
Total Airborne Time: | 02:39:39 | Total Time On Ground: | 00:03:53 |
Max Altitude: | 39032ft | Cruise Speed: | 484 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 4.92° | ||
TouchDown Vertical Speed: | -194.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 78% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 56 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |