FsPassengers Virtual Airline Demo
Flight Report | Flight: AND323 | Date: 2020-05-23 | And Airlines |
---|---|---|---|
Pilot's Name / UserName | Andres Guedes / visitor | ||
Aircraft Name: | Airbus A320 jetBlue N537JT | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | KATL - Hartsfield - Jackson Atla - United States | ||
Departure Time: | 19:07:00 (23:07:00 GMT) | ||
Arrival Time: | 20:39:00 (00:40:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76804 kg | Landing Weight: | 73140 kg |
Take-Off fuel: | 19151 kg | Landing Fuel: | 15241 kg |
Total Block Time: | 01:33:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:23:08 | Total Time On Ground: | 00:11:29 |
Max Altitude: | 33047ft | Cruise Speed: | 428 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 4.51° | ||
TouchDown Vertical Speed: | -155.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 126 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |