FsPassengers Virtual Airline Demo
Flight Report | Flight: AND618 | Date: 2020-04-10 | And Airlines |
---|---|---|---|
Pilot's Name / UserName | Andres Guedes / visitor | ||
Aircraft Name: | Airbus A321 American N911UY | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YSSY - Kingsford Smith Intl - Australia | ||
Arrival: | NZAA - Auckland Intl - New Zealand | ||
Departure Time: | 06:33:00 (20:33:00 GMT) | ||
Arrival Time: | 10:04:00 (23:05:00 GMT) | ||
Passengers: | 167 | ||
Cargo: | 7801 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75512 kg | Landing Weight: | 69901 kg |
Take-Off fuel: | 19151 kg | Landing Fuel: | 792 kg |
Total Block Time: | 02:35:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:24:49 | Total Time On Ground: | 00:12:51 |
Max Altitude: | 34504ft | Cruise Speed: | 526 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 8.39° | ||
TouchDown Vertical Speed: | -190.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|