FsPassengers Virtual Airline Demo
Flight Report | Flight: AND148 | Date: 2019-10-20 | And Airlines |
---|---|---|---|
Pilot's Name / UserName | Andres Guedes / visitor | ||
Aircraft Name: | QWSim Boeing 757-200WL American Airlines WV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | SBCT - Afonso Pena Intl - Brazil | ||
Departure Time: | 15:55:00 (18:55:00 GMT) | ||
Arrival Time: | 16:40:00 (19:41:00 GMT) | ||
Passengers: | 187 | ||
Cargo: | 10523 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 101781 kg | Landing Weight: | 97657 kg |
Take-Off fuel: | 17134 kg | Landing Fuel: | 12949 kg |
Total Block Time: | 00:46:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:54 | Total Time On Ground: | 00:06:45 |
Max Altitude: | 29015ft | Cruise Speed: | 311 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 2.42° | ||
TouchDown Vertical Speed: | -273.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 105 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |