FsPassengers Virtual Airline Demo
Flight Report | Flight: AND609 | Date: 2019-06-14 | And Airlines |
---|---|---|---|
Pilot's Name / UserName | Andres Guedes / visitor | ||
Aircraft Name: | Airbus A321 American N911UY | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Arrival: | SKCC - Camilo Daza Intl - Colombia | ||
Departure Time: | 18:25:00 (23:26:00 GMT) | ||
Arrival Time: | 20:23:00 (00:24:00 GMT) | ||
Passengers: | 184 | ||
Cargo: | 7801 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 82134 kg | Landing Weight: | 74282 kg |
Take-Off fuel: | 9575 kg | Landing Fuel: | 5101 kg |
Total Block Time: | 00:58:09 | Total Block Time (Night): | 00:40:49 |
Total Airborne Time: | 00:53:52 | Total Time On Ground: | 00:09:22 |
Max Altitude: | 31000ft | Cruise Speed: | 476 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 158 kt | ||
Landing Pitch: | 3.52° | ||
TouchDown Vertical Speed: | -108.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |