FsPassengers Virtual Airline Demo
Flight Report | Flight: KQA254 | Date: 2020-07-13 | SKYTEAM |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Feelthere Embraer ERJ-190 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HKJK | ||
Arrival: | FMCZ - Dzaoudzi Pamanzi - Mayotte Island | ||
Departure Time: | 07:26:00 (05:26:00 GMT) | ||
Arrival Time: | 10:45:00 (07:46:00 GMT) | ||
Passengers: | 90 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 42976 kg | Landing Weight: | 38607 kg |
Take-Off fuel: | 6754 kg | Landing Fuel: | 2292 kg |
Total Block Time: | 02:21:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:08:35 | Total Time On Ground: | 00:22:59 |
Max Altitude: | 37152ft | Cruise Speed: | 427 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 1.33° | ||
TouchDown Vertical Speed: | -224.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 437 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |