FsPassengers Virtual Airline Demo
Flight Report | Flight: LA033 | Date: 2020-05-22 | LAN |
---|---|---|---|
Pilot's Name / UserName | Fernandes Paz / visitor | ||
Aircraft Name: | Virtualcol_canadair_crj200_boa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCC - Camilo Daza - Colombia | ||
Arrival: | SKOC - Aguas Claras - Colombia | ||
Departure Time: | 09:45:00 (13:45:00 GMT) | ||
Arrival Time: | 10:15:00 (14:16:00 GMT) | ||
Passengers: | 32 | ||
Cargo: | 5444 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 23264 kg | Landing Weight: | 22781 kg |
Take-Off fuel: | 1794 kg | Landing Fuel: | 1281 kg |
Total Block Time: | 00:34:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:22:51 | Total Time On Ground: | 00:18:34 |
Max Altitude: | 13011ft | Cruise Speed: | 193 kt (mach 0.29) |
Landing Data | |||
Landing Speed: | 112 kt | ||
Landing Pitch: | 2.56° | ||
TouchDown Vertical Speed: | -320.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |