FsPassengers Virtual Airline Demo
Flight Report | Flight: PIA264 | Date: 2020-07-16 | Pakistan International |
---|---|---|---|
Pilot's Name / UserName | Piotr Milosz Wolowiec / visitor | ||
Aircraft Name: | PMDG B777-300ER PGL Leasing SP-ACP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - New York John F Kennedy - Usa | ||
Arrival: | OPRN - Islamabad - Pakistan | ||
Departure Time: | 16:02:00 (20:03:00 GMT) | ||
Arrival Time: | 14:03:00 (10:04:00 GMT) | ||
Passengers: | 294 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 310629 kg | Landing Weight: | 210364 kg |
Take-Off fuel: | 116811 kg | Landing Fuel: | 16067 kg |
Total Block Time: | 14:03:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 13:55:35 | Total Time On Ground: | 00:09:47 |
Max Altitude: | 36391ft | Cruise Speed: | 443 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 1.71° | ||
TouchDown Vertical Speed: | -171.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1046 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|