FsPassengers Virtual Airline Demo
Flight Report | Flight: ALF377 | Date: 2020-07-18 | HOLLAND |
---|---|---|---|
Pilot's Name / UserName | KARLD / visitor | ||
Aircraft Name: | Carenado C90B King Air Blue Gold | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SKCC - Camilo Daza - Colombia | ||
Arrival: | SKBG - Palonegro - Colombia | ||
Departure Time: | 07:45:00 (11:45:00 GMT) | ||
Arrival Time: | 08:45:00 (12:46:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4063 kg | Landing Weight: | 3893 kg |
Take-Off fuel: | 582 kg | Landing Fuel: | 411 kg |
Total Block Time: | 01:05:40 | Total Block Time (Night): | 00:00:01 |
Total Airborne Time: | 00:55:42 | Total Time On Ground: | 00:12:18 |
Max Altitude: | 17965ft | Cruise Speed: | 181 kt (mach 0.27) |
Landing Data | |||
Landing Speed: | 78 kt | ||
Landing Pitch: | 6.16° | ||
TouchDown Vertical Speed: | -293.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |