FsPassengers Virtual Airline Demo
Flight Report | Flight: AM532 | Date: 2011-09-01 | Aeromexico |
---|---|---|---|
Pilot's Name / UserName | Petrick Ch / visitor | ||
Aircraft Name: | Embraer 190 Aeromexico Connect | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMY - General Mariano Escobedo - Mexico | ||
Arrival: | MMGL - Don Miguel Y Hidalgo Intl - Mexico | ||
Departure Time: | 12:51:00 (18:51:00 GMT) | ||
Arrival Time: | 14:25:00 (20:25:00 GMT) | ||
Passengers: | 98 | ||
Cargo: | 2637 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 45718 kg | Landing Weight: | 42782 kg |
Take-Off fuel: | 7923 kg | Landing Fuel: | 4797 kg |
Total Block Time: | 01:45:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:23:41 | Total Time On Ground: | 00:22:20 |
Max Altitude: | 30124ft | Cruise Speed: | 489 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.78° | ||
TouchDown Vertical Speed: | -271.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |