FsPassengers Virtual Airline Demo
Flight Report | Flight: ET470 | Date: 2020-07-12 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | QualityWings 757-200 QW House Livery PW2043 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCSE - La Florida - Chile | ||
Arrival: | SCEL - Arturo Merino Benitez Int - Chile | ||
Departure Time: | 19:13:00 (23:13:00 GMT) | ||
Arrival Time: | 20:07:00 (00:07:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 631 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 102863 kg | Landing Weight: | 98194 kg |
Take-Off fuel: | 33898 kg | Landing Fuel: | 28595 kg |
Total Block Time: | 00:54:50 | Total Block Time (Night): | 00:54:50 |
Total Airborne Time: | 00:50:12 | Total Time On Ground: | 00:08:29 |
Max Altitude: | 15518ft | Cruise Speed: | 299 kt (mach 0.47) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 7.05° | ||
TouchDown Vertical Speed: | -366.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 159 | ||
Negative Assessment: |
|