FsPassengers Virtual Airline Demo
Flight Report | Flight: RBC717 | Date: 2010-03-21 | COMETA |
---|---|---|---|
Pilot's Name / UserName | Roberto Bianco / visitor | ||
Aircraft Name: | COMETA Boeing 738W RDC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMY - Gen Mariano Escobedo Intl - Mexico | ||
Arrival: | CYHM - Hamilton - Canada | ||
Departure Time: | 09:30:00 (15:31:00 GMT) | ||
Arrival Time: | 13:52:00 (18:53:00 GMT) | ||
Passengers: | 162 | ||
Cargo: | 3506 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69765 kg | Landing Weight: | 60012 kg |
Take-Off fuel: | 12199 kg | Landing Fuel: | 1967 kg |
Total Block Time: | 03:23:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:02:58 | Total Time On Ground: | 00:23:11 |
Max Altitude: | 41043ft | Cruise Speed: | 502 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 114 kt | ||
Landing Pitch: | 8.38° | ||
TouchDown Vertical Speed: | -220 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 408 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |