FsPassengers Virtual Airline Demo
Flight Report | Flight: RBC010 | Date: 2010-01-23 | COMETA |
---|---|---|---|
Pilot's Name / UserName | Roberto Bianco / visitor | ||
Aircraft Name: | Learjet60_N838RC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KLGA - La Guardia - United States | ||
Arrival: | KMTN - Martin State - United States | ||
Departure Time: | 09:11:00 (14:12:00 GMT) | ||
Arrival Time: | 10:12:00 (15:13:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 104 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 10616 kg | Landing Weight: | 10223 kg |
Take-Off fuel: | 3038 kg | Landing Fuel: | 2625 kg |
Total Block Time: | 01:00:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:16 | Total Time On Ground: | 00:21:12 |
Max Altitude: | 35616ft | Cruise Speed: | 327 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 10.06° | ||
TouchDown Vertical Speed: | -221.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 400 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|