FsPassengers Virtual Airline Demo
Flight Report | Flight: TOM35 | Date: 2020-04-07 | TUI |
---|---|---|---|
Pilot's Name / UserName | James Peck / visitor | ||
Aircraft Name: | Boeing 737-MAX8 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEAL - Alicante - Spain | ||
Arrival: | EGBB - Birmingham - United Kingdom | ||
Departure Time: | 19:22:00 (17:23:00 GMT) | ||
Arrival Time: | 20:49:00 (19:49:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73707 kg | Landing Weight: | 70860 kg |
Take-Off fuel: | 11490 kg | Landing Fuel: | 8489 kg |
Total Block Time: | 02:35:46 | Total Block Time (Night): | 00:23:45 |
Total Airborne Time: | 02:17:20 | Total Time On Ground: | 00:21:37 |
Max Altitude: | 40003ft | Cruise Speed: | 453 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 3.51° | ||
TouchDown Vertical Speed: | -279.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 344 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |