FsPassengers Virtual Airline Demo
Flight Report | Flight: TOM35 | Date: 2020-04-05 | TUI |
---|---|---|---|
Pilot's Name / UserName | James Peck / visitor | ||
Aircraft Name: | Boeing 737-MAX8 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGCC - Manchester - United Kingdom | ||
Arrival: | LEIB - Ibiza - Spain | ||
Departure Time: | 10:15:00 (09:16:00 GMT) | ||
Arrival Time: | 13:49:00 (11:50:00 GMT) | ||
Passengers: | 170 | ||
Cargo: | 16097 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 81243 kg | Landing Weight: | 78319 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 7385 kg |
Total Block Time: | 02:35:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:20:53 | Total Time On Ground: | 00:17:42 |
Max Altitude: | 37004ft | Cruise Speed: | 438 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 4.99° | ||
TouchDown Vertical Speed: | -379.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 297 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |