FsPassengers Virtual Airline Demo
Flight Report | Flight: AM143 | Date: 2011-04-21 | Aeromexico |
---|---|---|---|
Pilot's Name / UserName | Petrick Ch / visitor | ||
Aircraft Name: | B737-700 AeroMexico - VirtualCockpit/Cabin | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMY - General Mariano Escobedo - Mexico | ||
Arrival: | MMHO - General Ignacio P Garcia - Mexico | ||
Departure Time: | 15:36:00 (21:36:00 GMT) | ||
Arrival Time: | 16:46:00 (23:47:00 GMT) | ||
Passengers: | 105 | ||
Cargo: | 7721 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68709 kg | Landing Weight: | 62578 kg |
Take-Off fuel: | 15252 kg | Landing Fuel: | 8986 kg |
Total Block Time: | 02:13:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:53:10 | Total Time On Ground: | 00:21:28 |
Max Altitude: | 29012ft | Cruise Speed: | 428 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 3.46° | ||
TouchDown Vertical Speed: | -254.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |