FsPassengers Virtual Airline Demo
Flight Report | Flight: DV434 | Date: 2019-05-17 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KCLT - Charlotte/Douglas Intl - United States | ||
Arrival: | KEMV - Emporia-Greensville Regl - United States | ||
Departure Time: | 06:18:00 (10:19:00 GMT) | ||
Arrival Time: | 07:24:00 (11:24:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 183 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2820 kg | Landing Weight: | 2640 kg |
Take-Off fuel: | 328 kg | Landing Fuel: | 209 kg |
Total Block Time: | 01:04:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:02:56 | Total Time On Ground: | 00:02:19 |
Max Altitude: | 6095ft | Cruise Speed: | 195 kt (mach 0.30) |
Landing Data | |||
Landing Speed: | 84 kt | ||
Landing Pitch: | 2.35° | ||
TouchDown Vertical Speed: | -245.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |