FsPassengers Virtual Airline Demo
Flight Report | Flight: PD641 | Date: 2019-05-06 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KBNA - Nashville Intl - United States | ||
Arrival: | KUOS - Franklin Co - United States | ||
Departure Time: | 13:08:00 (18:09:00 GMT) | ||
Arrival Time: | 13:36:00 (18:36:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 206 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2841 kg | Landing Weight: | 2631 kg |
Take-Off fuel: | 248 kg | Landing Fuel: | 200 kg |
Total Block Time: | 00:27:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:25:17 | Total Time On Ground: | 00:02:15 |
Max Altitude: | 5042ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 81 kt | ||
Landing Pitch: | 2.99° | ||
TouchDown Vertical Speed: | -127.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |