FsPassengers Virtual Airline Demo
Flight Report | Flight: FM099 | Date: 2019-05-06 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | M15 - Perry Co - United States | ||
Arrival: | KBNA - Nashville Intl - United States | ||
Departure Time: | 10:12:00 (15:13:00 GMT) | ||
Arrival Time: | 10:40:00 (15:40:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2792 kg | Landing Weight: | 2313 kg |
Take-Off fuel: | 156 kg | Landing Fuel: | 114 kg |
Total Block Time: | 00:26:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:24:35 | Total Time On Ground: | 00:04:26 |
Max Altitude: | 5498ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 75 kt | ||
Landing Pitch: | 4.17° | ||
TouchDown Vertical Speed: | -206.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |