FsPassengers Virtual Airline Demo
Flight Report | Flight: OR038 | Date: 2019-05-02 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Alabeo C404 TITAN WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KMHR - Mather - United States | ||
Arrival: | KOAK - Metro Oakland Intl - United States | ||
Departure Time: | 06:41:00 (13:41:00 GMT) | ||
Arrival Time: | 07:07:00 (14:08:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 200 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3390 kg | Landing Weight: | 3345 kg |
Take-Off fuel: | 440 kg | Landing Fuel: | 391 kg |
Total Block Time: | 00:26:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:25:21 | Total Time On Ground: | 00:01:42 |
Max Altitude: | 5318ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 81 kt | ||
Landing Pitch: | 1.70° | ||
TouchDown Vertical Speed: | -180 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |