FsPassengers Virtual Airline Demo
Flight Report | Flight: SFA305 | Date: 2019-02-18 | Allston Air |
---|---|---|---|
Pilot's Name / UserName | Clive 'CJ' Johnston / visitor | ||
Aircraft Name: | C Skylane II RG R182 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KHVN - Tweed-New Haven - United States | ||
Arrival: | 4N1 - Greenwood Lake - United States | ||
Departure Time: | 10:15:00 (15:15:00 GMT) | ||
Arrival Time: | 11:19:00 (16:20:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1340 kg | Landing Weight: | 1320 kg |
Take-Off fuel: | 165 kg | Landing Fuel: | 145 kg |
Total Block Time: | 01:04:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:55:12 | Total Time On Ground: | 00:09:57 |
Max Altitude: | 2162ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 62 kt | ||
Landing Pitch: | -0.39° | ||
TouchDown Vertical Speed: | -365.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |