FsPassengers Virtual Airline Demo
Flight Report | Flight: JAT719 | Date: 2020-05-18 | JetSmart |
---|---|---|---|
Pilot's Name / UserName | Leo Benavides / visitor | ||
Aircraft Name: | PSS A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | NTAA | ||
Arrival: | SCIP - Mataveri Intl - Chile | ||
Departure Time: | 17:37:00 (03:37:00 GMT) | ||
Arrival Time: | 01:52:00 (08:53:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74617 kg | Landing Weight: | 60982 kg |
Take-Off fuel: | 18781 kg | Landing Fuel: | 4982 kg |
Total Block Time: | 05:14:41 | Total Block Time (Night): | 05:14:41 |
Total Airborne Time: | 05:10:56 | Total Time On Ground: | 00:05:04 |
Max Altitude: | 38996ft | Cruise Speed: | 470 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 5.65° | ||
TouchDown Vertical Speed: | -64.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 489 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |