FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL2405 | Date: 2020-05-15 | Sky Team |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Feelthere A320 CFM Delta Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - Usa | ||
Arrival: | KATL - The William B Hartsfield - Usa | ||
Departure Time: | 16:16:00 (20:17:00 GMT) | ||
Arrival Time: | 18:01:00 (22:02:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64823 kg | Landing Weight: | 60424 kg |
Take-Off fuel: | 7675 kg | Landing Fuel: | 3031 kg |
Total Block Time: | 01:47:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:26:49 | Total Time On Ground: | 00:34:47 |
Max Altitude: | 34028ft | Cruise Speed: | 454 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 1.86° | ||
TouchDown Vertical Speed: | -85.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 250 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |